Odisha Primary Education Programme Authority

Odisha Primary Education Programme Authority (OPEPA) came in to existence as a registered society on
30th January 1996. The School & Mass Education(S & ME) department in the Government of Odisha has the responsibility to achieve the goals of Universal Elementary Education (UEE).
Read more
Achievement of different Intervention
Gross Enrolment Ratio (GER) & Net Enrolment Ratio (NER) (Primary Level)
SL  DISTRICT GER NER
ALL SC ST ALL SC ST
1 ANGUL 106.08 90.55 82.19 99.54 85.79 98.54
2 BALASORE 91.27 99.94 99.98 85.98 94.17 94.08
3 BARAGARH 111.49 98.06 98.97 99.56 52.89 98.97
4 BHADRAK 86.67 99.35 99.14 88.11 94.93 99.14
5 BOLANGIR 113.11 111.23 114.48 99.91 98.38 99.78
6 BOUDH 99.26 99.45 99.64 99.73 99.45 99.64
7 CUTTACK 88.06 100.85 153.65 84.25 84.35 84.41
8 DEOGARH 103.97 76.44 81.89 97.81 98.52 83.99
9 DHENKANAL 103.79 114.81 137.78 99.93 99.79 99.77
10 GAJAPATI 108.85 111.84 105.01 99.60 99.39 99.54
11 GANJAM 101.81 96.84 105.56 90.89 93.78 98.08
12 JAGATSINGHPUR 101.25 111.28 117.59 92.34 99.61 59.26
13 JAJPUR 89.50 89.41 89.37 88.59 90.70 86.66
14 JHARSUGUDA 112.09 111.38 117.06 99.83 99.74 99.82
15 KALAHANDI 100.73 98.70 101.93 82.21 90.98 85.05
16 KANDHAMAL 93.84 93.09 97.40 91.56 89.33 93.46
17 KENDRAPARA 99.93 99.84 100.00 95.70 98.94 95.10
18 KEONJHAR 92.45 90.60 94.02 84.70 85.06 89.50
19 KHURDHA 88.53 99.87 100.00 88.15 99.87 88.70
20 KORAPUT 105.52 140.92 132.58 96.37 95.76 95.46
21 MALKANGIRI 106.41 100.71 113.73 98.17 98.85 97.72
22 MAYURBHANJ  110.10 108.70 100.35 94.70 93.30 96.46
23 NAWARANGPUR 102.34 102.10 102.71 94.06 99.61 90.23
24 NAYAGARH  88.01 88.25 88.69 87.45 82.37 77.57
25 NUAPADA  99.05 98.86 98.95 93.91 94.01 93.45
26 PURI 99.81 99.70 88.87 82.53 99.70 99.21
27 RAYAGADA  103.21 134.15 116.62 95.64 95.36 95.67
28 SAMBALPUR 108.52 179.51 75.65 99.29 97.62 63.34
29 SONEPUR  100.13 77.46 75.31 99.78 85.28 99.64
30 SUNDERGARH  113.79 102.98 99.99 98.75 98.92 98.71
  TOTAL 99.60 101.27 101.84 91.83 92.44 92.76
SOURCE : DISE & CTS10
 
 
Powered By
CSM Technologies, IT Company, Bhubaneswar