Odisha Primary Education Programme Authority

Odisha Primary Education Programme Authority (OPEPA) came in to existence as a registered society on
30th January 1996. The School & Mass Education(S & ME) department in the Government of Odisha has the responsibility to achieve the goals of Universal Elementary Education (UEE).
Read more
Achievement of different Intervention
Literacy
SL District Literacy Rate Muslim Literacy Rate Rural Female Literacy Rate
All Communities SC ST
Male Female Total Male Female Total Male Female Total
1 2 3 4 5 6 7 8 9 10 11 12 13
1 ANGUL 81.43 55.37 68.79 71.71 41.77 56.99 60.25 30.05 45.35 80.03 51.95
2 BALASORE 81.69 58.90 70.56 74.48 43.75 59.41 45.63 17.69 31.88 56.37 57.46
3 BARAGARH 77.41 58.48 63.99 70.40 40.57 55.66 65.87 34.44 50.20 82.06 48.64
4 BHADRAK 84.65 62.85 73.86 74.78 43.45 59.35 38.00 16.43 27.44 53.40 63.02
5 BOLANGIR 71.67 39.51 55.70 69.50 37.25 53.54 61.96 25.52 43.64 77.85 35.77
6 BOUDH 76.23 39.02 57.73 69.67 30.11 49.92 68.29 25.81 46.65 81.80 37.39
7 CUTTACK 85.82 66.90 76.66 74.97 47.20 61.40 50.49 20.14 35.75 75.42 62.54
8 DEOGARH 73.33 47.18 60.36 67.67 37.87 52.84 59.41 31.23 45.26 64.74 45.59
9 DHENKANAL 80.57 57.89 69.42 70.83 41.25 56.23 53.69 24.66 39.41 86.79 56.12
10 GAJAPATI 54.71 28.42 41.26 51.24 23.83 37.14 41.60 14.83 27.77 50.15 24.50
11 GANJAM 75.22 46.44 60.77 61.93 27.61 44.56 50.22 20.65 35.54 76.96 41.25
12 JAGATSINGHPUR 88.55 69.28 79.08 79.48 52.77 66.30 59.87 35.91 48.62 79.57 68.79
13 JAJPUR 81.89 60.76 71.44 69.27 39.27 54.61 45.48 16.93 31.41 73.87 60.13
14 JHARSUGUDA 82.16 58.48 70.65 77.61 50.10 63.97 71.86 42.27 57.23 78.51 53.57
15 KALAHANDI 62.66 29.29 45.98 63.76 30.80 47.29 51.70 17.15 34.99 80.41 26.78
16 KANDHAMAL 69.79 35.86 52.68 70.99 36.08 53.36 62.72 26.87 44.47 69.04 32.81
17 KENDRAPARA 87.11 66.76 76.81 75.20 46.07 60.73 53.52 25.21 40.07 68.81 66.26
18 KEONJHAR 71.99 46.22 59.24 78.99 49.52 64.38 54.63 25.97 40.30 79.57 43.56
19 KHURDHA 87.90 70.36 79.59 78.17 51.02 64.98 65.43 33.07 49.91 77.24 63.01
20 KORAPUT 47.20 24.26 35.72 48.52 22.45 35.43 29.25 8.38 18.68 71.60 15.61
21 MALKANGIRI 40.14 20.91 30.53 62.18 37.38 49.94 22.05 7.50 14.69 67.81 18.41
22 MAYURBHANJ 65.76 37.84 51.91 68.29 38.84 53.56 54.11 23.51 38.80 65.69 35.01
23 NAWARANGPUR 47.04 20.67 33.93 58.53 31.97 45.36 36.86 11.12 24.00 74.61 18.00
24 NAYAGARH 82.66 57.64 70.52 72.13 41.96 57.27 64.81 28.83 47.09 81.15 56.70
25 NUAPADA 58.46 25.79 42.00 60.26 27.92 43.99 50.69 16.18 13.12 80.22 23.80
26 PURI 88.08 67.57 77.96 78.51 49.30 64.05 73.37 42.11 58.72 75.52 66.29
27 RAYAGADA 48.18 24.56 36.15 49.81 21.03 35.18 31.16 10.07 20.23 61.78 18.27
28 SAMBALPUR 78.99 55.16 67.25 75.68 47.02 61.49 66.92 38.40 52.67 75.19 49.53
29 SONEPUR 78.94 46.17 62.84 73.68 39.31 56.77 69.53 34.29 52.16 72.42 45.81
30 SUNDERGARH 75.34 53.88 64.86 74.14 48.70 61.54 64.66 40.90 52.75 78.47 43.09
Total 75.35 50.51 63.08 70.47 40.33 55.53 51.48 23.37 47.08 71.30 46.66
SOURCE : CENSUS 2001
As per Census 2011 Flash Report, the literacy rate for Orissa
Male : 82.14%
Female : 65.46%
Total : 74.04%
 
 
Powered By
CSM Technologies, IT Company, Bhubaneswar