Odisha Primary Education Programme Authority

Odisha Primary Education Programme Authority (OPEPA) came in to existence as a registered society on
30th January 1996. The School & Mass Education(S & ME) department in the Government of Odisha has the responsibility to achieve the goals of Universal Elementary Education (UEE).
Read more
Achievement of different Intervention
Child Population, Out of School Children (ST Category)
SL DISTRICT 6-11 YRS 11-14 YRS 6-14YRS
BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL
1 ANGUL 184  132 316 163 151 314 347 283 630
2 BALASORE 5  4 9 13 13 26 18 17 35
3 BARGARH 143  137 280 148 164 312 291 301 592
4 BHADRAK 16  32 48 13 21 34 29 53 82
5 BOLANGIR 31  29 60 78 68 146 109 97 206
6 BOUDH 15  11 26 13 13 26 28 24 52
7 CUTTACK 0 0 0 3 2 5 3  2 5
8 DEOGARH 196  188 384 122 100 222 318 288 606
9 DHENKANAL 21  19 40 14 15 29 35 34 69
10  GAJAPATI 121  117 238 201 266 467 322 383 705
11  GANJAM 21  18 39 9 6 15 30 24 54
12  JAGATSINGHPUR 2 0 2 0 0 0 2  0 2
13 JAJPUR 47  56 103 38 45 83 85 101 186
14 JHARSUGUDA 20  7 27 34 7 41 54 14 68
15  KALAHANDI 326  332 658 430 349 779 756 681 1437
16  KANDHAMAL 288  277 565 256 257 513 544 534 1078
17 KENDRAPARA 0 0 0 0 0 0 0  0 0
18  KEONJHAR 1237  1035 2272 337 270 607 1574 1305 2879
19 KHORDHA 0 0 0 1 0 1 1  0 1
20  KORAPUT 816  1099 1915 547 483 1030 1363 1582 2945
21  MALKANGIRI 592  555 1147 441 327 768 1033 882 1915
22 MAYURBHANJ 2581  2736 5317 619 555 1174 3200 3291 6491
23  NABARANGPUR 336  326 662 310 274 584 646 600 1246
24  NAYAGARH 8  7 15 5 6 11 13 13 26
25  NUAPADA 183  188 371 279 334 613 462 522 984
26 PURI 8 4 12 1 0 1 9 4 13
27  RAYAGADA 1342  1520 2862 815 897 1712 2157 2417 4574
28  SAMBALPUR 166  157 323 81 84 165 247 241 488
29 SONEPUR 16  15 31 12 10 22 28 25 53
30 SUNDERGARH 872  676 1548 542 488 1030 1414 1164 2578
TOTAL 9593  9677 19270 5525 5205 10730 15118 14882 30000
SOURCE : CTS 10
 
 
Powered By
CSM Technologies, IT Company, Bhubaneswar