Odisha Primary Education Programme Authority

Odisha Primary Education Programme Authority (OPEPA) came in to existence as a registered society on
30th January 1996. The School & Mass Education(S & ME) department in the Government of Odisha has the responsibility to achieve the goals of Universal Elementary Education (UEE).
Read more
Achievement of different Intervention
Teachers of Department of STSC Devlopement Schools
SL  DISTRICT Primary Upper Primary
TOTAL FEMALE MALE TOTAL FEMALE  MALE
1 ANGUL 115 24 91 31 6 25
2 BALASORE 128 42 86 45 14 31
3 BARGARH 216 45 171 42 13 29
4 BHADRAK 32 6 26 4 0 4
5 BOLANGIR 81 21 60 69 17 52
6 BOUDH 37 11 26 16 4 12
7 CUTTACK 66 22 44 25 9 16
8 DEOGARH 26 12 14 10 1 9
9  DHENKANAL 104 30 74 36 14 22
10  GAJAPATI 145 38 107 71 24 47
11  GANJAM 134 43 91 33 7 26
12  JAGATSINGHPUR 10 2 8 3 3 0
13  JAJPUR 82 19 63 38 11 27
14  JHARSUGUDA 73 29 44 78 26 52
15  KALAHANDI 96 26 70 83 15 68
16  KANDHAMAL 332 100 232 245 75 170
17  KENDRAPARA 35 9 26 6 2 4
18  KEONJHAR 235 70 165 78 23 55
19  KHORDHA 45 16 29 24 10 14
20  KORAPUT 378 112 266 129 27 102
21  MALKANGIRI 196 58 138 67 27 40
22  MAYURBHANJ 444 166 278 367 106 261
23  NABARANGPUR 233 62 171 170 54 116
24  NAYAGARH 64 15 49 40 7 33
25  NUAPADA 136 33 103 54 10 44
26  PURI 29 7 22 6 2 4
27  RAYAGADA 451 126 325 146 34 112
28  SAMBALPUR 152 63 89 55 15 40
29  SONEPUR 28 6 22 7 1 6
30  SUNDERGARH 373 166 207 110 38 72
  TOTAL 4476 1379 3097 2088 595 1493
SOURCE : DISE 10-11
 
 
Powered By
CSM Technologies, IT Company, Bhubaneswar